How Many Marijuana Arrests in Idaho?

Idaho Cannabis Arrests

The data shows marijuana-related arrests across the state of Idaho. Since 2012, around half of the total drug-related possession arrests in Idaho involved cannabis:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 4,992 9,597 52.02% 195 766 25.46%
2021 4,890 9,887 49.46% 262 921 28.45%
2020 4,415 8,668 50.93% 460 1,227 37.49%
2019 5,332 10,165 52.45% 450 1,022 44.03%
2018 5,822 10,921 53.31% 340 895 37.99%
2017 5,307 10,082 52.64% 271 738 36.72%
2016 4,783 8,682 55.09% 206 645 31.94%
2015 4,221 7,607 55.49% 228 696 32.76%
2014 4,006 6,578 60.90% 262 639 41.00%
2013 4,158 6,681 62.24% 328 747 43.91%
2012 3,738 6,040 61.89% 299 674 44.36%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance